Sunrise
5:24:41 AM
Sunset
7:17:02 PM
Moonrise
10:38:54 PM
Moonset
8:26:57 AM
Auspicious / Inauspicious time
Abhijeet Muhurat
11:56:51 AM - 12:44:51 PM
Rahukaal
02:04 PM to 03:48 PM
Yamghant kaal
05:24 AM to 07:08 AM
GuliKaal
08:52 AM to 10:36 AM
Panchang
Tithi
Krishna Chaturthi next Panchami upto Thu Jun 04 2026 11:05:42 PM
Nakshatra
UttaraShadha next Sravana upto Fri Jun 05 2026 3:16:33 AM
Karan
Benefic Bawa next Balava upto Thu Jun 04 2026 10:03:00 AM
Yog
Sukla next Bramha upto Thu Jun 04 2026 8:36:24 AM
Hindu Calendar
Vikram Samvat
2083
Shaka Samvat
1948
Disha Shool
West
Ayana
Uttrayana
Moon Sign
Sagittarius
Sun Sign
Taurus
Hora Muhurta
Sunrise: 5:24:41 AM
Sunset: 7:17:02 PM
☀️Day Hora Muhurta
| Planet | Time |
|---|---|
| Jupiter | 05:24 - 06:34 |
| Mars | 06:34 - 07:43 |
| Sun | 07:43 - 08:52 |
| Venus | 08:52 - 10:02 |
| Mercury | 10:02 - 11:11 |
| Moon | 11:11 - 12:20 |
| Saturn | 12:20 - 13:30 |
| Jupiter | 13:30 - 14:39 |
| Mars | 14:39 - 15:48 |
| Sun | 15:48 - 16:58 |
| Venus | 16:58 - 18:07 |
| Mercury | 18:07 - 19:17 |
🌙Night Hora Muhurta
| Planet | Time |
|---|---|
| Moon | 19:17 - 20:07 |
| Saturn | 20:07 - 20:58 |
| Jupiter | 20:58 - 21:48 |
| Mars | 21:48 - 22:39 |
| Sun | 22:39 - 23:30 |
| Venus | 23:30 - 00:20 |
| Mercury | 00:20 - 01:11 |
| Moon | 01:11 - 02:02 |
| Saturn | 02:02 - 02:52 |
| Jupiter | 02:52 - 03:43 |
| Mars | 03:43 - 04:34 |
| Sun | 04:34 - 05:24 |
Choghadiya
Good
Auspicious
Inauspicious
☀️Day Choghadiya
| Period | Time |
|---|---|
| Shubh — Auspicious | 05:24 AM - 07:08 AM |
| Rog — Inauspicious | 07:08 AM - 08:52 AM |
| Udveg — Inauspicious | 08:52 AM - 10:36 AM |
| Char — Good | 10:36 AM - 12:20 PM |
| Labh — Auspicious | 12:20 PM - 02:04 PM |
| Amrit — Auspicious | 02:04 PM - 03:48 PM |
| Kaal — Inauspicious | 03:48 PM - 05:32 PM |
| Shubh — Auspicious | 05:32 PM - 07:17 PM |
🌙Night Choghadiya
| Period | Time |
|---|---|
| Amrit — Auspicious | 07:17 PM - 08:32 PM |
| Char — Good | 08:32 PM - 09:48 PM |
| Rog — Inauspicious | 09:48 PM - 11:04 PM |
| Kaal — Inauspicious | 11:04 PM - 12:20 AM |
| Labh — Auspicious | 12:20 AM - 01:36 AM |
| Udveg — Inauspicious | 01:36 AM - 02:52 AM |
| Shubh — Auspicious | 02:52 AM - 04:08 AM |
| Amrit — Auspicious | 04:08 AM - 05:24 AM |