6:36:19 AM
5:33:04 PM
5:38:59 AM
4:46:22 PM
11:40:42 AM - 12:28:42 PM
04:10 PM to 05:32 PM
12:04 PM to 01:26 PM
02:48 PM to 04:10 PM
Chaturdasi upto Sun Nov 08 2026 11:02:54 AM
Svati next Vishakha upto Mon Nov 09 2026 6:58:58 AM
Sakuna next Chatushpada upto Sun Nov 08 2026 11:02:54 AM
Ayushman upto Mon Nov 09 2026 2:36:59 AM
2083
1948
East
Dakshinayana
ARIES
Libra
| Day Hora Muhurta | |
|---|---|
| Sun | 06:36 - 07:31 |
| Venus | 07:31 - 08:25 |
| Mercury | 08:25 - 09:20 |
| Moon | 09:20 - 10:15 |
| Saturn | 10:15 - 11:09 |
| Jupiter | 11:09 - 12:04 |
| Mars | 12:04 - 12:59 |
| Sun | 12:59 - 13:54 |
| Venus | 13:54 - 14:48 |
| Mercury | 14:48 - 15:43 |
| Moon | 15:43 - 16:38 |
| Saturn | 16:38 - 17:33 |
| Night Hora Muhurta | |
|---|---|
| Jupiter | 17:33 - 18:38 |
| Mars | 18:38 - 19:43 |
| Sun | 19:43 - 20:48 |
| Venus | 20:48 - 21:54 |
| Mercury | 21:54 - 22:59 |
| Moon | 22:59 - 00:04 |
| Saturn | 00:04 - 01:09 |
| Jupiter | 01:09 - 02:15 |
| Mars | 02:15 - 03:20 |
| Sun | 03:20 - 04:25 |
| Venus | 04:25 - 05:30 |
| Mercury | 05:30 - 06:36 |
| Day Choghadiya | |
|---|---|
| Udveg - Inauspicious | 06:36 AM - 07:58 AM |
| Char - Good | 07:58 AM - 09:20 AM |
| Labh - Auspicious | 09:20 AM - 10:42 AM |
| Amrit - Auspicious | 10:42 AM - 12:04 PM |
| Kaal - Inauspicious | 12:04 PM - 01:26 PM |
| Shubh - Auspicious | 01:26 PM - 02:48 PM |
| Rog - Inauspicious | 02:48 PM - 04:10 PM |
| Udveg - Inauspicious | 04:10 PM - 05:33 PM |
| Night Choghadiya | |
|---|---|
| Shubh - Auspicious | 05:33 PM - 07:10 PM |
| Amrit - Auspicious | 07:10 PM - 08:48 PM |
| Char - Good | 08:48 PM - 10:26 PM |
| Rog - Inauspicious | 10:26 PM - 12:04 AM |
| Kaal - Inauspicious | 12:04 AM - 01:42 AM |
| Labh - Auspicious | 01:42 AM - 03:20 AM |
| Udveg - Inauspicious | 03:20 AM - 04:58 AM |
| Shubh - Auspicious | 04:58 AM - 06:36 AM |
Connect with an Astrologer